Schedule of Fees
*Please note, recent 4.5% cost adjustment became effective March 31, 2024
SERVICES AND DEFINITIONS | RATE |
---|---|
(A) I.T. Consultant – Discounted Rate during normal busn hours (with monthly maintenance allotment) | $103/Hour |
(B) I.T. Consultant – Standard Rate during normal busn hours (without monthly maintenance) | $145/Hour |
(C) Software Developer, Licensed Electrician, and/or Fiber Technician | $198/Hour |
(D) Critical hourly surcharge (ticket status, after normal busn hours, or holidays), billed separately from maintenance | + $50/Hour |
(E) Phone Support during busn hours are recorded in 15 min increments, billed to next highest quarter hour | 15 Mins. |
(F) Site visits will include a one-hour charge for round-trip travel time <50 miles from our location | 1 Hour |
(G) Site visits beyond 50 miles from our location will incur hourly time/travel costs | Time/Travel |
(H) Normal Business Hours are 7:30AM – 5:30PM Mon-Fri, excluding observed MedicTek holidays | |
PRODUCTS AND LICENSING | PRICE |
(1) Microsoft 365 third-party, separate, back-up storage for Outlook, SharePoint & OneDrive – 7 Yr Archive | $2.09/Mailbox |
(2) Workstation – PC / Laptop data back-up stored off-site w/encryption (+ per GB over allowed quota) | $11.46/Device |
(3) Server – data back-up stored off-site w/encryption (+ per GB over allowed quota) | $45.95/Device |
(4) Artificial Intelligence Threat Deterrence – helps prevent malware and cyber-threats | $13.49/Device |
(5) Remote Management Software Agent (Required): provides Remote Ability/Patches/Security/Inventory/Support | $8.33/Device |
(6) Remote Workforce Software with encryption – Securely use a single, remote PC from almost anywhere | $9.37/Device |
(7) Software Agent to Geo-track location of PC or Laptop, Remote-Lock, Encrypt, and Remote Data-Wipe | Pricing |
(8) Microsoft 365 Licenses – Discounted Monthly Pricing (usually less than retail with no annual purchasing required) | Pricing |
(9) ActivTrak Discreet Workforce Monitoring Agent – Includes invisible installation / management | Pricing |
(10) Web-Hosting by GoDaddy – for commercial/consumer web-sites | Pricing |
(11) Cloudflare DNS Management – translates www and host names to IP addresses and helps prevent attacks | Pricing |
(12) IRS Mileage Rate for current fiscal year – for travel beyond 50 miles radios from zip code 21001 | Publication |
(13) Indoor CAT5/CAT6 cable runs (<100 ft) – drywall/drop-ceiling/single floor/no solid walls – includes materials | $130/cable |
(14) Indoor CAT5/CAT6 cable runs (100-330 ft) – drywall/drop-ceiling/single floor/no solid walls – includes materials | $172/cable |
Products and services from vendors are billed by MedicTek, Inc. – to ensure proper configuration, installation, and ongoing administration – do not order products above directly from vendors on this page. Pricing links are maintained by vendors and are current as of this publication. Please notify our office of any broken links or vendor discrepancies.
*We appreciate your on-time payment!
*Administrative fees of 5% per month may apply to all unpaid invoices after due date
*Reinstatement fees may apply for any suspended services whereby non-payment prompted deactivation
*Collection costs, legal fees, and court costs are separate and may added to total amount due